
Sessegnon
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2022/2023 | Sirens | 18 | 8 | 0 | 0 | 4 | 0 |
| 2019/2020 | Genclerbirligi SK | 30 | 28 | 3 | 3 | 1 | 0 |
| 2018/2019 | Genclerbirligi SK | 30 | 29 | 4 | 4 | 5 | 1 |
| 2017/2018 | Genclerbirligi SK | 17 | 17 | 3 | 2 | 2 | 0 |
| 2017/2018 | Montpellier | 16 | 11 | 1 | 2 | 1 | 0 |
| 2016/2017 | Montpellier | 30 | 28 | 2 | 2 | 5 | 1 |
| 2015/2016 | West Bromwich Albion | 31 | 26 | 2 | 2 | 1 | 0 |
| 2014/2015 | West Bromwich Albion | 33 | 24 | 1 | 3 | 5 | 0 |
| 2013/2014 | West Bromwich Albion | 28 | 24 | 5 | 1 | 0 | 0 |
| 2013/2014 | Sunderland | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012/2013 | Sunderland | 39 | 38 | 7 | 4 | 1 | 1 |
| 2011/2012 | Sunderland | 42 | 42 | 8 | 9 | 3 | 1 |
| 2010/2011 | Sunderland | 14 | 13 | 3 | 2 | 2 | 0 |
| 2010/2011 | Paris Saint-Germain | 23 | 12 | 0 | 3 | 2 | 0 |
| 2009/2010 | Paris Saint-Germain | 33 | 31 | 3 | 5 | 4 | 2 |
| 2008/2009 | Paris Saint-Germain | 43 | 41 | 7 | 0 | 7 | 0 |
| 2007/2008 | Le Mans | 30 | 30 | 5 | 6 | 8 | 1 |
| 2006/2007 | Le Mans | 14 | 9 | 1 | 0 | 7 | 1 |
| 2005/2006 | Créteil | 33 | 33 | 5 | 0 | 0 | 0 |
Free player
→
Retired
Sirens
→
Free player
Genclerbirligi SK
→
Free player
Montpellier
→
Genclerbirligi SK
Free player
→
Montpellier
West Bromwich Albion
→
Free player
Sunderland
→
West Bromwich Albion
Paris Saint-Germain
→
Sunderland
Le Mans
→
Paris Saint-Germain
Créteil
→
Le Mans