29
Kisho Yano
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Tochigi SC | 14 | 0 | 1 | 0 | 2 | 0 |
| 2025 | Tochigi SC | 32 | 0 | 1 | 0 | 1 | 0 |
| 2024 | Tochigi SC | 27 | 17 | 0 | 0 | 1 | 0 |
| 2023 | Tochigi SC | 26 | 12 | 2 | 0 | 2 | 0 |
| 2022 | Tochigi SC | 36 | 26 | 7 | 1 | 3 | 0 |
| 2021 | Tochigi SC | 42 | 30 | 4 | 0 | 2 | 0 |
| 2020 | Tochigi SC | 37 | 16 | 7 | 0 | 4 | 0 |
| 2019 | Albirex Niigata | 32 | 4 | 2 | 0 | 0 | 0 |
| 2018 | Albirex Niigata | 41 | 17 | 6 | 0 | 3 | 0 |
| 2017 | Albirex Niigata | 23 | 19 | 1 | 1 | 3 | 1 |
| 2016 | Nagoya Grampus | 34 | 33 | 2 | 3 | 8 | 0 |
| 2015 | Nagoya Grampus | 35 | 33 | 3 | 0 | 8 | 0 |
| 2014 | Nagoya Grampus | 34 | 32 | 3 | 0 | 4 | 0 |
| 2013 | Nagoya Grampus | 34 | 13 | 2 | 0 | 3 | 0 |
| 2012 | Albirex Niigata | 34 | 11 | 2 | 0 | 5 | 0 |
| 2010/2011 | Freiburg | 15 | 2 | 0 | 1 | 0 | 0 |
| 2010 | Albirex Niigata | 22 | 21 | 3 | 0 | 0 | 0 |
| 2009 | Albirex Niigata | 33 | 33 | 8 | 0 | 6 | 0 |
| 2008 | Albirex Niigata | 33 | 33 | 6 | 0 | 0 | 0 |
| 2007 | Albirex Niigata | 33 | 33 | 7 | 0 | 0 | 0 |
| 2006 | Albirex Niigata | 32 | 32 | 6 | 0 | 0 | 0 |
| 2005 | Kashiwa Reysol | 19 | 19 | 2 | 0 | 0 | 0 |
Albirex Niigata
→
Tochigi SC
Nagoya Grampus
→
Albirex Niigata
Albirex Niigata
→
Nagoya Grampus
Freiburg
→
Albirex Niigata
Albirex Niigata
→
Freiburg
Kashiwa Reysol
→
Albirex Niigata