7
Darwin Quintero
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Millonarios | 16 | 6 | 2 | 2 | 1 | 0 |
| 2025 | Deportivo Pereira | 32 | 28 | 7 | 7 | 4 | 0 |
| 2024 | Deportivo Pereira | 35 | 33 | 13 | 6 | 4 | 0 |
| 2023 | América de Cali | 42 | 33 | 5 | 13 | 9 | 1 |
| 2022 | Houston Dynamo | 32 | 23 | 8 | 4 | 5 | 0 |
| 2021 | Houston Dynamo | 19 | 9 | 3 | 2 | 2 | 0 |
| 2020 | Houston Dynamo | 22 | 20 | 7 | 7 | 5 | 0 |
| 2019 | Minnesota United | 36 | 30 | 16 | 7 | 5 | 0 |
| 2018 | Minnesota United | 28 | 28 | 11 | 12 | 3 | 0 |
| 2017/2018 | CF América | 29 | 25 | 3 | 6 | 5 | 0 |
| 2016/2017 | CF América | 29 | 16 | 2 | 9 | 3 | 0 |
| 2015/2016 | CF América | 49 | 30 | 16 | 0 | 6 | 3 |
| 2014/2015 | CF América | 23 | 22 | 2 | 5 | 2 | 0 |
| 2014/2015 | Club Santos Laguna | 17 | 16 | 2 | 0 | 3 | 0 |
| 2013/2014 | Club Santos Laguna | 48 | 43 | 17 | 5 | 7 | 0 |
| 2012/2013 | Club Santos Laguna | 43 | 41 | 19 | 0 | 8 | 1 |
| 2011/2012 | Club Santos Laguna | 51 | 45 | 18 | 4 | 9 | 1 |
| 2010/2011 | Club Santos Laguna | 40 | 28 | 11 | 0 | 5 | 1 |
| 2009/2010 | Club Santos Laguna | 44 | 35 | 11 | 0 | 3 | 0 |
| 2008/2009 | Club Santos Laguna | 21 | 11 | 9 | 0 | 4 | 0 |
Deportivo Pereira
→
Millonarios
América de Cali
→
Deportivo Pereira
Houston Dynamo
→
América de Cali
Minnesota United
→
Houston Dynamo
CF América
→
Minnesota United
Club Santos Laguna
→
CF América
Deportivo Pereira
→
Club Santos Laguna
FC Krylia Sovetov Samara
→
Deportivo Pereira
Deportivo Pereira
→
FC Krylia Sovetov Samara
FC Krylia Sovetov Samara
→
Deportivo Pereira
Deportes Tolima
→
FC Krylia Sovetov Samara
Deportes Tolima U20
→
Deportes Tolima