6
Kai Edwards
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Connah´s Quay Nomads FC | 14 | 13 | 0 | 0 | 1 | 0 |
| 2024/2025 | Connah´s Quay Nomads FC | 33 | 33 | 0 | 0 | 4 | 0 |
| 2023/2024 | Connah´s Quay Nomads FC | 26 | 26 | 0 | 0 | 3 | 0 |
| 2021/2022 | Flint Union | 28 | 28 | 2 | 0 | 8 | 0 |
| 2020/2021 | Flint Union | 21 | 20 | 0 | 0 | 5 | 0 |
| 2018/2019 | Llandudno | 30 | 30 | 0 | 0 | 8 | 0 |
| 2017/2018 | Connah´s Quay Nomads FC | 34 | 33 | 2 | 0 | 3 | 0 |
| 2016/2017 | Connah´s Quay Nomads FC | 10 | 10 | 1 | 0 | 0 | 0 |
| 2016/2017 | Wrexham | 24 | 22 | 1 | 0 | 3 | 0 |
| 2015/2016 | The New Saints | 36 | 36 | 2 | 0 | 5 | 0 |
| 2014/2015 | The New Saints | 33 | 33 | 3 | 0 | 0 | 0 |
| 2013/2014 | The New Saints | 31 | 31 | 4 | 0 | 2 | 0 |
| 2012/2013 | The New Saints | 27 | 23 | 1 | 0 | 0 | 0 |
| 2011/2012 | Neath | 29 | 28 | 2 | 0 | 1 | 1 |
| 2010/2011 | Prestatyn Town FC | 28 | 28 | 0 | 0 | 5 | 0 |
| 2009/2010 | Wrexham | 1 | 0 | 0 | 0 | 0 | 0 |
Connah´s Quay Nomads FC
→
Free player
Wrexham
→
Connah´s Quay Nomads FC
The New Saints
→
Wrexham
Wrexham U18
→
Wrexham