6
Roberto Sabato
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Virtus | 30 | 27 | 1 | 0 | 2 | 0 |
| 2024/2025 | Virtus | 23 | 19 | 1 | 0 | 5 | 0 |
| 2023/2024 | Virtus | 22 | 22 | 2 | 0 | 4 | 1 |
| 2022/2023 | Virtus | 28 | 26 | 4 | 0 | 7 | 0 |
| 2019/2020 | Cesena | 15 | 15 | 0 | 0 | 6 | 1 |
| 2018/2019 | Rende | 28 | 28 | 0 | 0 | 6 | 1 |
| 2017/2018 | Catanzaro | 14 | 12 | 0 | 0 | 2 | 0 |
| 2016/2017 | Catanzaro | 26 | 25 | 0 | 0 | 9 | 0 |
| 2015/2016 | Alessandria | 29 | 26 | 0 | 0 | 6 | 1 |
| 2014/2015 | Alessandria | 30 | 26 | 0 | 0 | 6 | 1 |
| 2013/2014 | Alessandria | 30 | 21 | 2 | 0 | 5 | 0 |
| 2012/2013 | Forlì FC | 26 | 26 | 0 | 0 | 8 | 1 |
| 2011/2012 | Alessandria | 24 | 24 | 1 | 0 | 3 | 1 |
| 2010/2011 | Ravenna FC | 23 | 20 | 1 | 0 | 5 | 2 |
| 2009/2010 | Ravenna FC | 20 | 17 | 0 | 0 | 2 | 1 |
Virtus
→
Free player
Cesena
→
Forlì FC
Rende
→
Cesena
Catanzaro
→
Rende
Alessandria
→
Catanzaro
Forlì FC
→
Alessandria
Alessandria
→
Forlì FC
Free player
→
Alessandria
Ravenna FC
→
Free player
US Triestina Calcio 1918
→
Ravenna FC
Pizzighettone
→
US Triestina Calcio 1918
Giacomense
→
Pizzighettone