36
B.Zuculini
| Date | Comp. | Match | Score | Result | G | A | Rating | Min |
|---|---|---|---|---|---|---|---|---|
| 05/27 | Copa Sudamericana | Racing Club de Avellaneda vs Independiente Petrolero | 2-0 | W | - | - | - | - |
| 05/22 | Copa Sudamericana | Racing Club de Avellaneda vs Caracas | 2-2 | D | - | - | - | - |
| 05/13 | Argentine SL | Rosario Central vs Racing Club de Avellaneda | 2-1 | L | - | - | - | - |
| 05/10 | Argentine SL | Estudiantes La Plata vs Racing Club de Avellaneda | 0-1 | W | - | - | - | - |
| 05/07 | Copa Sudamericana | Botafogo vs Racing Club de Avellaneda | 2-1 | L | - | - | - | - |
| 05/03 | Argentine SL | Racing Club de Avellaneda vs Huracán | 0-0 | D | - | - | - | - |
| 04/29 | Copa Sudamericana | Caracas vs Racing Club de Avellaneda | 1-1 | D | - | - | - | - |
| 04/25 | Argentine SL | Racing Club de Avellaneda vs Barracas Central | 1-1 | D | - | - | - | - |
| 04/19 | Argentine SL | Aldosivi vs Racing Club de Avellaneda | 1-1 | D | - | - | - | - |
| 04/15 | Copa Sudamericana | Racing Club de Avellaneda vs Botafogo | 2-3 | L | - | - | - | - |
| 04/12 | Argentine SL | Racing Club de Avellaneda vs CA River Plate (Arg) | 0-2 | L | - | - | - | - |
| 04/07 | Copa Sudamericana | Independiente Petrolero vs Racing Club de Avellaneda | 1-3 | W | - | - | - | - |
| 04/04 | Argentine SL | CA Independiente vs Racing Club de Avellaneda | 1-0 | L | - | - | - | - |
| 03/29 | Copa Argentina | Racing Club de Avellaneda vs San Martín Formosa | 1-0 | W | - | - | - | - |
| 03/22 | Argentine SL | Belgrano vs Racing Club de Avellaneda | 1-2 | W | - | - | - | - |
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Racing Club de Avellaneda | 22 | 10 | 0 | 1 | 3 | 0 |
| 2025 | Racing Club de Avellaneda | 29 | 18 | 4 | 3 | 9 | 0 |
| 2024 | Racing Club de Avellaneda | 43 | 27 | 1 | 3 | 7 | 0 |
| 2023 | CA River Plate (Arg) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CA River Plate (Arg) | 18 | 12 | 2 | 0 | 7 | 1 |
| 2021 | CA River Plate (Arg) | 20 | 14 | 2 | 1 | 7 | 0 |
| 2020/2021 | CA River Plate (Arg) | 11 | 7 | 0 | 0 | 5 | 0 |
| 2020 | CA River Plate (Arg) | 8 | 7 | 1 | 0 | 3 | 0 |
| 2019/2020 | CA River Plate (Arg) | 9 | 5 | 2 | 0 | 5 | 0 |
| 2018/2019 | CA River Plate (Arg) | 22 | 19 | 1 | 1 | 6 | 0 |
| 2017/2018 | CA River Plate (Arg) | 16 | 8 | 0 | 0 | 6 | 0 |
| 2017/2018 | Hellas Verona | 19 | 17 | 3 | 0 | 7 | 3 |
| 2016/2017 | Hellas Verona | 16 | 15 | 1 | 1 | 5 | 0 |
| 2016/2017 | Rayo Vallecano | 11 | 8 | 0 | 0 | 4 | 0 |
| 2015/2016 | AEK Athens | 4 | 4 | 0 | 0 | 3 | 0 |
| 2015/2016 | Middlesbrough | 6 | 3 | 0 | 0 | 0 | 0 |
| 2014/2015 | Córdoba | 8 | 5 | 0 | 0 | 2 | 0 |
| 2014/2015 | Valencia | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Racing Club de Avellaneda | 28 | 28 | 4 | 0 | 8 | 1 |
| 2012/2013 | Racing Club de Avellaneda | 34 | 30 | 5 | 1 | 5 | 0 |
| 2011/2012 | Racing Club de Avellaneda | 19 | 16 | 1 | 0 | 6 | 1 |
| 2010/2011 | Racing Club de Avellaneda | 12 | 6 | 0 | 0 | 4 | 1 |
| 2009/2010 | Racing Club de Avellaneda | 7 | 5 | 0 | 0 | 2 | 0 |
CA River Plate (Arg)
→
Racing Club de Avellaneda
Hellas Verona
→
CA River Plate (Arg)
Manchester City
→
Hellas Verona
Hellas Verona
→
Manchester City
Manchester City
→
Hellas Verona
Rayo Vallecano
→
Manchester City
Manchester City
→
Rayo Vallecano
AEK Athens
→
Manchester City
Manchester City
→
AEK Athens
Middlesbrough
→
Manchester City
Manchester City
→
Middlesbrough
Córdoba
→
Manchester City
Manchester City
→
Córdoba
Valencia
→
Manchester City
Manchester City
→
Valencia
Racing Club de Avellaneda
→
Manchester City
Racing Club Reserves
→
Racing Club de Avellaneda