44

Henry Plazas

Henry Plazas

Academia Anzoategui 后卫 33 y 189cm 83kg Foot: Right
Value €15 DOB 1992-12-12 Nationality Venezuela

Match Stats

SeasonClubAppStartGAYCRC
2026 Sport Huancayo 13 12 1 0 3 0
2026 Academia Anzoategui 7 4 2 0 2 0
2025 Cienciano 37 34 5 0 10 1
2025 Cucuta Deportivo 11 10 1 0 1 0
2025 Estudiantes de Mérida 9 9 0 0 4 0
2024 Cienciano 16 14 1 0 0 0
2024 UTC Cajamarca 17 16 0 1 2 0
2024 Boyacá Chicó 37 34 8 2 8 0
2023 Sport Huancayo 33 30 1 1 8 2
2023 Boyacá Chicó 42 42 5 1 9 1
2022 Boyacá Chicó 47 47 9 0 6 0
2022 Sport Huancayo 30 30 1 3 12 1
2021 Sport Huancayo 26 26 1 2 7 1
2021 Boyacá Chicó 26 25 3 0 4 0
2020 Estudiantes de Mérida 20 18 4 0 6 0
2019 Aragua 40 40 4 0 7 0
2018 Zulia FC (- 2022) 12 11 1 0 3 0
2017 Zulia FC (- 2022) 31 31 2 0 9 1
2016 Zulia FC (- 2022) 28 27 3 0 7 0
2015 Zulia FC (- 2022) 9 6 1 0 3 0
2014/2015 Aragua 15 14 1 0 4 0
2013/2014 Estudiantes de Mérida 19 16 2 0 5 0
2012/2013 Estudiantes de Mérida 25 25 1 0 7 0
2010/2011 Estudiantes de Mérida 3 2 0 0 0 0

Honors

Copa Venezuela × 2

Transfers

2026-07-01
Academia Anzoategui Free player
2026-01-29
Cucuta Deportivo Academia Anzoategui
Free transfer
2025-07-05
Estudiantes de Mérida Cucuta Deportivo
Free transfer
2025-01-01
Boyacá Chicó Estudiantes de Mérida
Free transfer
2021-01-01
Estudiantes de Mérida Boyacá Chicó
Free transfer
2020-01-04
Aragua Estudiantes de Mérida
Free transfer
2019-01-01
Zulia FC (- 2022) Aragua
Free transfer
2015-07-01
Estudiantes de Mérida Zulia FC (- 2022)
Free transfer
2015-06-30
Aragua Estudiantes de Mérida
Back from loan
2014-07-01
Estudiantes de Mérida Aragua
Loan

Injuries

No injury records
Player Info
NameHenry Plazas
NationalityVenezuela
Date of Birth1992-12-12
Height189cm
Weight83kg
Preferred FootRight
Shirt No.44
Position后卫