
Kahraba
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Enppi | 12 | 2 | 1 | 1 | 2 | 0 |
| 2025/2026 | Al Qadsia | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 | Al-Ittihad | 8 | 5 | 6 | 4 | 0 | 0 |
| 2024/2025 | El Ahly Cairo | 8 | 4 | 2 | 1 | 1 | 0 |
| 2023/2024 | El Ahly Cairo | 32 | 17 | 12 | 2 | 5 | 0 |
| 2022/2023 | El Ahly Cairo | 27 | 19 | 12 | 2 | 4 | 0 |
| 2021/2022 | Atakas Hatayspor | 12 | 4 | 1 | 4 | 1 | 0 |
| 2020/2021 | El Ahly Cairo | 32 | 20 | 9 | 2 | 2 | 0 |
| 2019/2020 | El Ahly Cairo | 21 | 5 | 5 | 3 | 4 | 1 |
| 2019/2020 | Desportivo Aves | 5 | 1 | 1 | 0 | 0 | 0 |
| 2018/2019 | Zamalek | 37 | 32 | 12 | 1 | 6 | 0 |
| 2017/2018 | Al-Ittihad Club | 28 | 27 | 5 | 6 | 4 | 0 |
| 2016/2017 | Al-Ittihad Club | 20 | 19 | 16 | 3 | 4 | 0 |
| 2016 | Zamalek | 1 | 1 | 2 | 0 | 0 | 0 |
| 2014/2015 | Grasshoppers | 16 | 8 | 2 | 1 | 4 | 1 |
| 2013/2014 | Luzern | 19 | 11 | 7 | 0 | 4 | 0 |
| 2012/2013 | Enppi | 13 | 3 | 1 | 0 | 1 | 0 |
| 2011/2012 | Enppi | 3 | 2 | 0 | 0 | 0 | 0 |
Enppi
→
Free player
Al Qadsia
→
Enppi
Al-Ittihad
→
Al Qadsia
El Ahly Cairo
→
Al-Ittihad
Al-Ittihad
→
El Ahly Cairo
El Ahly Cairo
→
Al-Ittihad
Atakas Hatayspor
→
El Ahly Cairo
El Ahly Cairo
→
Atakas Hatayspor
Desportivo Aves
→
El Ahly Cairo
Zamalek
→
Desportivo Aves
Al-Ittihad Club
→
Zamalek
Zamalek
→
Al-Ittihad Club
Enppi
→
Zamalek
Grasshoppers
→
Enppi
Enppi
→
Grasshoppers
Luzern
→
Enppi
Enppi
→
Luzern
Enppi U23
→
Enppi