42
Kristi Qose
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Elbasani | 19 | 15 | 1 | 0 | 0 | 0 |
| 2024/2025 | Elbasani | 30 | 24 | 3 | 0 | 3 | 0 |
| 2023/2024 | FC Kosice | 26 | 13 | 2 | 0 | 3 | 0 |
| 2022/2023 | Zemplín Michalovce | 11 | 7 | 0 | 0 | 1 | 0 |
| 2022/2023 | Viktoria Plzen | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Karviná | 31 | 23 | 1 | 4 | 5 | 0 |
| 2020/2021 | Karviná | 28 | 25 | 7 | 1 | 4 | 0 |
| 2019/2020 | Karviná | 12 | 11 | 1 | 0 | 4 | 0 |
| 2019/2020 | MFK Ruzomberok | 17 | 15 | 2 | 0 | 3 | 0 |
| 2018/2019 | MFK Ruzomberok | 29 | 28 | 9 | 0 | 8 | 0 |
| 2017/2018 | MFK Ruzomberok | 39 | 38 | 3 | 0 | 3 | 0 |
| 2016/2017 | Zemplín Michalovce | 25 | 23 | 0 | 0 | 4 | 0 |
| 2015/2016 | Panserraikos | 13 | 10 | 0 | 0 | 4 | 0 |
| 2013/2014 | PAOK | 1 | 1 | 0 | 0 | 1 | 0 |
FC Kosice
→
Elbasani
Zemplín Michalovce
→
FC Kosice
Free player
→
Zemplín Michalovce
Viktoria Plzen
→
Free player
Karviná
→
Viktoria Plzen
MFK Ruzomberok
→
Karviná
PAOK
→
MFK Ruzomberok
Zemplín Michalovce
→
PAOK
PAOK
→
Zemplín Michalovce
Panserraikos
→
PAOK
PAOK
→
Panserraikos
Apollon Pontou
→
PAOK
PAOK
→
Apollon Pontou
PAOK U19
→
PAOK