44
Iu Ranera
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Petrocub | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 | Zimbru | 12 | 12 | 0 | 0 | 1 | 0 |
| 2024/2025 | Zimbru | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Gefle IF | 30 | 23 | 0 | 2 | 3 | 0 |
| 2023 | Gefle IF | 25 | 19 | 0 | 0 | 2 | 0 |
| 2022 | Gefle IF | 24 | 20 | 4 | 0 | 4 | 0 |
| 2021 | FC Trollhattan | 11 | 11 | 1 | 0 | 0 | 0 |
| 2020 | Gefle IF | 17 | 16 | 3 | 0 | 2 | 0 |
| 2019 | Gefle IF | 28 | 25 | 2 | 0 | 1 | 0 |
| 2018/2019 | Almeria B | 9 | 7 | 0 | 0 | 1 | 0 |
| 2017/2018 | Peralada | 26 | 16 | 1 | 0 | 1 | 0 |
| 2014/2015 | CE L'Hospitalet | 1 | 0 | 0 | 0 | 0 | 0 |
Gefle IF
→
Zimbru
FC Trollhattan
→
Gefle IF
Grama
→
FC Trollhattan
Gefle IF
→
Grama
Free player
→
Gefle IF
Gefle IF
→
Free player
Almeria B
→
Gefle IF
Peralada
→
Almeria B
Leganes B
→
Peralada
Gavà
→
Leganes B
CE L'Hospitalet
→
Gavà
Rayo Vallecano U19
→
CE L'Hospitalet
Barcelona U18
→
Rayo Vallecano U19
Barcelona U16
→
Barcelona U18