29
Jonathan Fernandes
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Rajasthan Club | 7 | 7 | 1 | 2 | 1 | 0 |
| 2024/2025 | Bashundhara Kings | 17 | 17 | 5 | 3 | 2 | 0 |
| 2023/2024 | Abahani | 12 | 12 | 6 | 6 | 3 | 0 |
| 2023 | Portuguesa RJ | 10 | 5 | 0 | 0 | 1 | 0 |
| 2021 | Bashundhara Kings | 5 | 5 | 1 | 4 | 2 | 0 |
| 2020 | Botafogo | 2 | 2 | 0 | 0 | 0 | 0 |
| 2019 | EC Sao Bento | 15 | 6 | 0 | 0 | 2 | 0 |
| 2019 | Guarani FC SP | 7 | 4 | 0 | 0 | 1 | 0 |
| 2018 | Atlético GO | 33 | 24 | 1 | 0 | 10 | 0 |
| 2017 | Botafogo | 19 | 6 | 2 | 0 | 4 | 0 |
| 2016 | Botafogo | 32 | 20 | 3 | 1 | 7 | 0 |
| 2015 | Botafogo | 35 | 20 | 5 | 1 | 8 | 1 |
Free player
→
Rajasthan Club
Bashundhara Kings
→
Free player
Abahani
→
Bashundhara Kings
Portuguesa RJ
→
Abahani
Free player
→
Portuguesa RJ
Bashundhara Kings
→
Free player
Free player
→
Bashundhara Kings
Botafogo
→
Free player
EC Sao Bento
→
Botafogo
Botafogo
→
EC Sao Bento
Guarani FC SP
→
Botafogo
Botafogo
→
Guarani FC SP
Atlético GO
→
Botafogo
Botafogo
→
Atlético GO
Botafogo U17
→
Botafogo