28
Syafiq Ahmad
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | DPMM | 17 | 11 | 2 | 0 | 2 | 0 |
| 2023/2024 | Kedah | 2 | 2 | 0 | 0 | 1 | 0 |
| 2024/2025 | Kedah | 13 | 11 | 2 | 0 | 0 | 0 |
| 2023 | Johor Darul Ta'zim FC | 7 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Johor Darul Ta'zim FC | 7 | 2 | 2 | 0 | 1 | 0 |
| 2022 | Kedah | 8 | 7 | 2 | 0 | 1 | 0 |
| 2021 | Johor Darul Ta'zim FC | 3 | 1 | 0 | 0 | 1 | 0 |
| 2020 | Johor Darul Ta'zim FC | 9 | 2 | 2 | 0 | 1 | 0 |
| 2019 | Johor Darul Ta'zim FC | 15 | 9 | 3 | 0 | 1 | 0 |
| 2018 | Johor Darul Ta'zim FC | 11 | 5 | 2 | 0 | 3 | 0 |
| 2017 | Kedah | 15 | 8 | 5 | 0 | 4 | 0 |
| 2016 | Kedah | 24 | 5 | 1 | 0 | 0 | 0 |
DPMM
→
Free player
Johor Darul Ta'zim FC
→
DPMM
Kedah
→
Johor Darul Ta'zim FC
Johor Darul Ta'zim FC
→
Kedah
Kedah
→
Johor Darul Ta'zim FC
Johor Darul Ta'zim FC
→
Kedah
Kedah
→
Johor Darul Ta'zim FC
Kedah U21
→
Kedah