2
Barry Cotter
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Derry City | 18 | 17 | 1 | 0 | 5 | 0 |
| 2025/2026 | Notts County | 10 | 6 | 0 | 0 | 2 | 0 |
| 2024/2025 | Barnsley | 26 | 18 | 0 | 3 | 2 | 0 |
| 2023/2024 | Barnsley | 40 | 16 | 3 | 5 | 3 | 0 |
| 2022/2023 | Barnsley | 6 | 1 | 0 | 1 | 0 | 0 |
| 2022 | St. Patricks Athletic | 11 | 10 | 2 | 0 | 3 | 0 |
| 2022 | Shamrock Rovers | 15 | 6 | 1 | 0 | 4 | 0 |
| 2021 | Shamrock Rovers | 9 | 8 | 0 | 0 | 0 | 0 |
| 2020/2021 | Chelmsford City | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Ipswich Town | 2 | 2 | 0 | 0 | 0 | 0 |
| 2019/2020 | Chelmsford City | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017/2018 | Ipswich Town | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Limerick FC | 12 | 10 | 0 | 0 | 1 | 0 |
Barnsley
→
Derry City
Notts County
→
Barnsley
Barnsley
→
Notts County
Shamrock Rovers
→
Barnsley
St. Patricks Athletic
→
Shamrock Rovers
Shamrock Rovers
→
St. Patricks Athletic
Free player
→
Shamrock Rovers
Ipswich Town
→
Free player
Chelmsford City
→
Ipswich Town
Ipswich Town
→
Chelmsford City
Chelmsford City
→
Ipswich Town
Ipswich Town
→
Chelmsford City
Limerick FC
→
Ipswich Town