17
Eric-Junior Bocat
| Date | Comp. | Match | Score | Result | G | A | Rating | Min |
|---|---|---|---|---|---|---|---|---|
| 05/02 | EFL Championship | Bristol City vs Stoke City | 2-0 | L | - | - | - | - |
| 04/25 | EFL Championship | Stoke City vs Portsmouth | 1-3 | L | - | - | - | - |
| 04/21 | EFL Championship | Stoke City vs Millwall | 1-3 | L | - | - | - | - |
| 04/18 | EFL Championship | Wrexham vs Stoke City | 2-0 | L | - | - | - | - |
| 04/11 | EFL Championship | Stoke City vs Blackburn Rovers | 1-1 | D | - | - | - | - |
| 04/06 | EFL Championship | Derby County vs Stoke City | 2-0 | L | - | - | - | - |
| 04/03 | EFL Championship | Stoke City vs Sheffield Wednesday | 2-0 | W | - | - | - | - |
| 03/20 | EFL Championship | Preston North End vs Stoke City | 3-1 | L | - | - | - | - |
| 03/14 | EFL Championship | Stoke City vs Watford | 3-1 | W | - | - | - | - |
| 03/10 | EFL Championship | Stoke City vs Ipswich Town | 3-3 | D | - | - | - | - |
| 03/07 | EFL Championship | Swansea City vs Stoke City | 2-0 | L | - | - | - | - |
| 02/28 | EFL Championship | Coventry City vs Stoke City | 2-1 | L | - | - | - | - |
| 02/25 | EFL Championship | Stoke City vs Oxford United | 2-1 | W | - | - | - | - |
| 02/21 | EFL Championship | Stoke City vs Leicester City | 2-2 | D | - | - | - | - |
| 02/15 | FA Cup | Stoke City vs Fulham | 1-2 | L | - | - | - | - |
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Stoke City | 32 | 24 | 0 | 2 | 0 | 0 |
| 2024/2025 | Stoke City | 34 | 25 | 0 | 2 | 1 | 0 |
| 2023/2024 | Sint-Truidense | 38 | 37 | 2 | 4 | 4 | 0 |
| 2022/2023 | Sint-Truidense | 25 | 21 | 0 | 1 | 2 | 0 |
| 2021/2022 | Excel Mouscron | 26 | 24 | 1 | 1 | 2 | 0 |
| 2020/2021 | Excel Mouscron | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Lille | 1 | 1 | 0 | 0 | 1 | 0 |
| 2019/2020 | Lille II | 20 | 19 | 0 | 0 | 0 | 0 |
| 2018/2019 | Brest II | 24 | 21 | 0 | 0 | 1 | 0 |
Sint-Truidense
→
Stoke City
Excel Mouscron
→
Sint-Truidense
Lille II
→
Excel Mouscron
Brest II
→
Lille II
Dijon II
→
Brest II