7

Artem Bykov

Artem Bykov

Torpedo Belaz Zhodino 中场 33 y 187cm 77kg Foot: Right
Value €30 DOB 1992-10-19 Nationality Belarus

Match Stats

SeasonClubAppStartGAYCRC
2026 Torpedo Belaz Zhodino 10 10 4 0 2 0
2026 FC Brest 1 0 0 0 0 0
2025/2026 FC Brest 2 2 1 0 1 0
2025 FC Brest 22 19 4 3 0 1
2024/2025 FC Brest 2 2 0 0 0 0
2024/2025 PAS Lamia 1964 15 8 0 2 2 0
2024/2025 Dinamo Minsk 5 2 1 0 0 0
2024 Dinamo Minsk 10 6 1 0 1 0
2024 Arsenal Dzerzhinsk 1 1 0 0 0 0
2023/2024 Dinamo Minsk 5 4 0 0 1 0
2023 Dinamo Minsk 20 20 5 0 4 0
2022/2023 Dinamo Minsk 6 5 0 0 0 0
2022 Dinamo Minsk 26 24 6 1 5 0
2021/2022 Dinamo Minsk 1 1 0 0 0 0
2021 Dinamo Minsk 27 26 3 0 4 0
2020/2021 FC Brest 3 0 0 0 0 0
2020 FC Brest 24 14 1 0 6 0
2019/2020 FC Brest 5 5 0 0 1 0
2019 FC Brest 12 8 0 0 1 0
2018/2019 FC Brest 1 1 0 0 0 0
2018 FC Brest 12 12 2 0 1 0
2018/2019 Dinamo Minsk 2 2 0 0 0 0
2018 Dinamo Minsk 15 9 1 0 1 0
2017/2018 Dinamo Minsk 5 5 0 0 1 2
2017 Dinamo Minsk 29 26 2 0 2 0
2016/2017 Dinamo Minsk 10 10 2 0 2 0
2016 Dinamo Minsk 20 19 3 0 4 2
2015/2016 Dinamo Minsk 5 3 0 0 1 0
2015/2016 Minsk 2 2 0 0 0 0
2015 Minsk 10 10 1 0 3 0
2015 Dinamo Minsk 12 6 1 0 2 0
2014/2015 Dinamo Minsk 6 4 0 0 0 0
2014 Dinamo Minsk 18 12 2 0 2 0
2013/2014 Dinamo Minsk 7 4 1 0 0 0
2013 Dinamo Minsk 24 16 1 0 3 0
2012/2013 Dinamo Minsk 5 4 2 0 0 0
2012 Byaroza 2010 12 11 2 0 1 0
2012 Dinamo Minsk 4 1 0 0 0 0
2011/2012 Dinamo Minsk 2 1 0 0 0 0
2011 Dinamo Minsk 3 0 0 0 0 0

Honors

Belarusian Champion × 3
Belarusian Super Cup Winner × 2

Transfers

2026-03-29
FC Brest Torpedo Belaz Zhodino
Free transfer
2025-02-10
PAS Lamia 1964 FC Brest
Free transfer
2024-08-09
Dinamo Minsk PAS Lamia 1964
Transfer(100K EUR)
2021-01-13
FC Brest Dinamo Minsk
Free transfer
2018-08-13
Dinamo Minsk FC Brest
Free transfer
2015-12-31
Minsk Dinamo Minsk
Back from loan
2015-08-06
Dinamo Minsk Minsk
Loan
2012-09-01
Dinamo Minsk Res. Dinamo Minsk
2011-01-01
Energetyk-BGU II Dinamo Minsk Res.
Free transfer

Injuries

No injury records
Player Info
NameArtem Bykov
NationalityBelarus
Date of Birth1992-10-19
Height187cm
Weight77kg
Preferred FootRight
Shirt No.7
Position中场