
Lleyton Brooks
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2024 | Cavalry | 17 | 7 | 0 | 1 | 2 | 0 |
| 2022/2023 | Melbourne Victory | 12 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Melbourne Victory | 8 | 0 | 0 | 2 | 1 | 0 |
| 2020/2021 | Melbourne Victory | 9 | 3 | 2 | 0 | 0 | 0 |
| 2019/2020 | Melbourne Victory Sub-21 | 4 | 4 | 1 | 1 | 0 | 0 |
| 2019/2020 | Melbourne Victory | 2 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Brisbane Roar II | 10 | 6 | 1 | 1 | 0 | 0 |
| 2018/2019 | Brisbane Roar II | 5 | 3 | 1 | 2 | 1 | 0 |
| 2017/2018 | Brisbane Roar II | 5 | 3 | 0 | 1 | 0 | 0 |
Without Club
→
Preston Lions
Cavalry
→
Without Club
Without Club
→
Cavalry
Melbourne Victory
→
Without Club
Melbourne Victory Sub-21
→
Melbourne Victory