10
Danny Mayor
| Época | Clube | App | Tit | G | A | AC | VC |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Fylde | 6 | 3 | 0 | 1 | 0 | 0 |
| 2025/2026 | Fylde | 2 | 1 | 10 | 0 | 0 | 1 |
| 2024/2025 | Fleetwood | 43 | 33 | 2 | 4 | 8 | 0 |
| 2023/2024 | Fleetwood | 39 | 28 | 0 | 5 | 6 | 0 |
| 2022/2023 | Plymouth | 34 | 26 | 1 | 5 | 1 | 0 |
| 2021/2022 | Plymouth | 41 | 33 | 3 | 6 | 2 | 0 |
| 2020/2021 | Plymouth | 49 | 49 | 2 | 6 | 4 | 1 |
| 2019/2020 | Plymouth | 39 | 36 | 1 | 6 | 7 | 0 |
| 2018/2019 | Bury | 44 | 43 | 12 | 10 | 9 | 1 |
| 2017/2018 | Bury | 21 | 17 | 1 | 0 | 3 | 0 |
| 2016/2017 | Bury | 25 | 21 | 3 | 4 | 6 | 0 |
| 2015/2016 | Bury | 53 | 52 | 7 | 6 | 7 | 0 |
| 2014/2015 | Bury | 50 | 48 | 8 | 5 | 9 | 0 |
| 2013/2014 | Bury | 42 | 32 | 5 | 0 | 2 | 1 |
| 2012/2013 | Sheffield Wednesday | 9 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Southend | 5 | 4 | 0 | 0 | 0 | 0 |
| 2011/2012 | Preston North End | 44 | 28 | 3 | 0 | 2 | 0 |
| 2010/2011 | Preston North End | 25 | 9 | 0 | 0 | 3 | 0 |
| 2009/2010 | Preston North End | 8 | 4 | 0 | 0 | 0 | 0 |
| 2008/2009 | Tranmere Rovers | 3 | 3 | 0 | 0 | 1 | 0 |
Fleetwood
→
Fylde
Plymouth
→
Fleetwood
Bury
→
Plymouth
Sheffield Wednesday
→
Bury
Bury
→
Sheffield Wednesday
Sheffield Wednesday
→
Bury
Southend
→
Sheffield Wednesday
Sheffield Wednesday
→
Southend
Preston North End
→
Sheffield Wednesday
Tranmere Rovers
→
Preston North End
Preston North End
→
Tranmere Rovers
Preston North End Sub-18
→
Preston North End