4
Dan Pybus
| Mùa | CLB | T | Tit | G | A | Vàng | Đỏ |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Dorking Wanderers | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 | Dorking Wanderers | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 | Dorking Wanderers | 35 | 29 | 1 | 0 | 7 | 1 |
| 2023/2024 | York City | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022/2023 | York City | 41 | 41 | 0 | 0 | 9 | 0 |
| 2021/2022 | Dunfermline | 38 | 29 | 1 | 2 | 11 | 0 |
| 2020/2021 | Queen of the South | 20 | 17 | 0 | 2 | 4 | 0 |
| 2019/2020 | Queen of the South | 31 | 30 | 1 | 0 | 10 | 0 |
| 2017/2018 | Bradford City | 6 | 5 | 0 | 0 | 0 | 0 |
| 2017/2018 | Bradford (Park Avenue) | 4 | 4 | 0 | 0 | 0 | 0 |
| 2016/2017 | Derby County U21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Bradford City | 1 | 0 | 0 | 0 | 0 | 0 |
Hemel Hempstead Town
→
Dorking Wanderers
Dorking Wanderers
→
Hemel Hempstead Town
York City
→
Dorking Wanderers
Dunfermline
→
York City
Queen of the South
→
Dunfermline
Eik-Tønsberg
→
Queen of the South
Blyth Spartans
→
Eik-Tønsberg
Without Club
→
Blyth Spartans
Bradford City
→
Without Club
Bradford (Park Avenue)
→
Bradford City
Bradford City
→
Bradford (Park Avenue)
Without Club
→
Bradford City
Sunderland AFC U18
→
Without Club