14
Wague
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Panserraikos | 7 | 3 | 0 | 0 | 1 | 0 |
| 2024/2025 | Panserraikos | 8 | 4 | 0 | 0 | 2 | 0 |
| 2023/2024 | Anorthosis | 28 | 24 | 0 | 0 | 2 | 1 |
| 2022/2023 | HNK Gorica | 14 | 7 | 0 | 0 | 3 | 1 |
| 2020/2021 | PAOK | 11 | 5 | 0 | 0 | 2 | 0 |
| 2019/2020 | Barcelona | 3 | 2 | 0 | 0 | 0 | 0 |
| 2019/2020 | Nice | 5 | 2 | 0 | 2 | 0 | 0 |
| 2018/2019 | FC Barcelona Atlètic | 21 | 20 | 2 | 0 | 4 | 1 |
| 2018/2019 | Barcelona | 4 | 3 | 0 | 0 | 1 | 0 |
| 2017/2018 | KAS Eupen | 28 | 24 | 0 | 2 | 4 | 0 |
| 2016/2017 | KAS Eupen | 15 | 13 | 1 | 0 | 1 | 0 |
Panserraikos
→
Elbasani
Anorthosis
→
Panserraikos
Free player
→
Anorthosis
HNK Gorica
→
Free player
Barcelona
→
HNK Gorica
PAOK
→
Barcelona
Barcelona
→
PAOK
Nice
→
Barcelona
Barcelona
→
Nice
FC Barcelona Atlètic
→
Barcelona
KAS Eupen
→
FC Barcelona Atlètic