

Reina
| From | To | Team | Role |
|---|---|---|---|
| 2025.07.01 | Present | Villarreal U19 | Coach |
| From | To | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2024.07.18 | 2025.07.01 | Como | 13 | 0 | 0 |
| 2022.07.08 | 2024.07.18 | Villarreal | 44 | 0 | 0 |
| 2020.09.01 | 2022.07.08 | Lazio | 54 | 0 | 1 |
| 2020.01.13 | 2020.07.31 | Aston Villa | 12 | 0 | 0 |
| 2018.07.01 | 2020.01.13 | Milan | 13 | 0 | 0 |
| 2015.07.01 | 2018.07.01 | Napoli | 139 | 0 | 0 |
| 2014.08.08 | 2015.07.01 | Bayern Munich | 3 | 0 | 0 |
| 2013.07.29 | 2014.06.30 | Napoli | 43 | 0 | 1 |
| 2005.07.04 | 2013.07.29 | Liverpool | 394 | 0 | 4 |
| 2002.07.01 | 2005.07.04 | Villarreal | 147 | 0 | 1 |
| 2000.07.01 | 2002.07.01 | Barcelona | 49 | 0 | 0 |
| 1999.07.01 | 2001.06.30 | FC Barcelona Atlètic | 41 | 0 | 0 |
Como
→
Retired
Villarreal
→
Como
Lazio
→
Villarreal
Milan
→
Lazio
Aston Villa
→
Milan
Milan
→
Aston Villa
Napoli
→
Milan
Bayern Munich
→
Napoli
Liverpool
→
Bayern Munich
Napoli
→
Liverpool
Liverpool
→
Napoli
Villarreal
→
Liverpool
Barcelona
→
Villarreal
FC Barcelona Atlètic
→
Barcelona
Barcelona U19
→
FC Barcelona Atlètic
Barcelona U16
→
Barcelona U19
Barcelona Youth
→
Barcelona U16