

Cristián Muñoz
| From | To | Team | Role |
|---|---|---|---|
| 2026.08.06 | Present | Universidad de Concepcion | Coach |
| 2026.01.01 | 2026.04.25 | Palestino | Coach |
| 2025.01.01 | 2025.12.31 | Universidad de Concepcion | Coach |
| 2024.01.03 | 2024.12.31 | Barnechea | Coach |
| 2022.08.04 | 2023.05.17 | Santiago Morning | Coach |
| From | To | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2020.01.02 | 2022.01.01 | Barnechea | 48 | 3 | 7 |
| 2019.01.01 | 2020.01.02 | Unión San Felipe | 23 | 1 | 0 |
| 2016.07.01 | 2019.12.31 | Barnechea | 7 | 0 | 0 |
| 2015.07.01 | 2016.06.30 | Rangers | 13 | 1 | 5 |
| 2011.01.01 | 2012.12.31 | Coquimbo Unido | 39 | 8 | 7 |
| 2009.07.01 | 2010.06.30 | Ilioupoli | 17 | 3 | 2 |
| 2008.01.01 | 2008.12.31 | José Gálvez | 17 | 2 | 0 |
| 2007.07.01 | 2008.07.01 | Deportes Melipilla | 1 | 0 | 0 |
| 2007.01.01 | 2007.07.01 | Puerto Montt | 2 | 1 | 0 |
| 2006.07.01 | 2007.01.01 | Santiago Morning | 1 | 0 | 0 |
| 2006.01.01 | 2006.07.01 | La Serena | 1 | 0 | 0 |
| 2005.07.01 | 2006.01.01 | Santiago Wanderers | 1 | 0 | 0 |
| 2005.01.01 | 2005.07.01 | Cobreloa | 3 | 0 | 0 |
| 2002.01.01 | 2005.01.01 | Universidad de Chile | 42 | 3 | 4 |
Barnechea
→
Retired
Unión San Felipe
→
Barnechea
Barnechea
→
Unión San Felipe
Rangers
→
Barnechea
Sport Boys
→
Coquimbo Unido
Coquimbo Unido
→
Sport Boys
Ilioupoli
→
Coquimbo Unido
Deportes Melipilla
→
José Gálvez
Puerto Montt
→
Deportes Melipilla
Santiago Morning
→
Puerto Montt
La Serena
→
Santiago Morning
Santiago Wanderers
→
La Serena
Cobreloa
→
Santiago Wanderers
Universidad de Chile
→
Cobreloa
Universidad de Chile U21
→
Universidad de Chile