1
E. Kawashima
| Date | Comp. | Match | Score | Result | G | A | Rating | Min |
|---|---|---|---|---|---|---|---|---|
| 09/19 | J2 League | Albirex Niigata vs Júbilo Iwata | 2-1 | L | - | - | - | - |
| 09/12 | J2 League | Ventforet Kofu vs Júbilo Iwata | 0-1 | W | - | - | - | - |
| 09/06 | J2 League | Júbilo Iwata vs Kataller Toyama | 0-1 | L | - | - | - | - |
| 08/29 | J2 League | Tochigi City vs Júbilo Iwata | 1-3 | W | - | - | - | - |
| 08/26 | Emperor's Cup | Júbilo Iwata vs Tegevajaro Miyazaki | 0-1 | L | - | - | - | - |
| 08/22 | J2 League | Júbilo Iwata vs Tokushima Vortis | 2-1 | W | - | - | - | - |
| 08/16 | J2 League | Yokohama FC vs Júbilo Iwata | 3-1 | L | - | - | - | - |
| 08/08 | J2 League | Júbilo Iwata vs Blaublitz Akita | 1-1 | D | - | - | - | - |
| 05/30 | J2/J3 100 Year Vision League | Tochigi City vs Júbilo Iwata | 3-3 | L | - | - | - | - |
| 05/23 | J2/J3 100 Year Vision League | Hokkaido Consadole Sapporo vs Júbilo Iwata | 0-1 | W | - | - | - | - |
| 05/16 | J2/J3 100 Year Vision League | Júbilo Iwata vs Fujieda MYFC | 0-3 | L | - | - | - | - |
| 05/06 | J2/J3 100 Year Vision League | Ventforet Kofu vs Júbilo Iwata | 1-2 | W | - | - | - | - |
| 05/02 | J2/J3 100 Year Vision League | Júbilo Iwata vs Iwaki FC | 1-1 | L | - | - | - | - |
| 04/25 | J2/J3 100 Year Vision League | Júbilo Iwata vs FC Gifu | 1-0 | W | - | - | - | - |
| 04/18 | J2/J3 100 Year Vision League | RB Omiya Ardija vs Júbilo Iwata | 1-2 | W | - | - | - | - |
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Júbilo Iwata | 18 | 18 | 0 | 0 | 0 | 0 |
| 2025 | Júbilo Iwata | 24 | 23 | 0 | 0 | 2 | 0 |
| 2024 | Júbilo Iwata | 32 | 32 | 0 | 0 | 0 | 0 |
| 2021/2022 | Strasbourg | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Strasbourg | 24 | 24 | 0 | 0 | 1 | 0 |
| 2019/2020 | Strasbourg B | 7 | 7 | 0 | 0 | 0 | 0 |
| 2018/2019 | Strasbourg B | 5 | 5 | 0 | 0 | 1 | 0 |
| 2018/2019 | Strasbourg | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Metz II | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Metz | 30 | 30 | 0 | 0 | 0 | 1 |
| 2016/2017 | Metz II | 12 | 12 | 0 | 0 | 0 | 0 |
| 2016/2017 | Metz | 6 | 6 | 0 | 0 | 0 | 0 |
| 2015/2016 | Dundee United | 19 | 19 | 0 | 0 | 1 | 0 |
| 2014/2015 | Standard Liège | 19 | 19 | 0 | 0 | 0 | 0 |
| 2013/2014 | Standard Liège | 47 | 47 | 0 | 0 | 1 | 0 |
| 2012/2013 | Standard Liège | 40 | 40 | 0 | 0 | 2 | 0 |
| 2011/2012 | Lierse Kempenzonen | 42 | 42 | 0 | 0 | 2 | 0 |
| 2010/2011 | Lierse Kempenzonen | 30 | 30 | 0 | 0 | 0 | 0 |
| 2010 | Kawasaki Frontale | 17 | 17 | 0 | 0 | 0 | 0 |
| 2009 | Kawasaki Frontale | 43 | 43 | 0 | 0 | 0 | 0 |
| 2008 | Kawasaki Frontale | 34 | 34 | 0 | ~ | ~ | ~ |
| 2007 | Kawasaki Frontale | 34 | 34 | 0 | ~ | ~ | ~ |
| 2006 | Nagoya Grampus | 10 | 10 | 0 | ~ | ~ | ~ |
| 2005 | Nagoya Grampus | 3 | 3 | 0 | ~ | ~ | ~ |
Free player
→
Júbilo Iwata
Strasbourg
→
Free player
Metz
→
Strasbourg
Dundee United
→
Metz
Free player
→
Dundee United
Standard Liège
→
Free player
Lierse Kempenzonen
→
Standard Liège
Kawasaki Frontale
→
Lierse Kempenzonen
Nagoya Grampus
→
Kawasaki Frontale
RB Omiya Ardija
→
Nagoya Grampus
Unknown
→
RB Omiya Ardija