7
Shunto Kodama
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Tokushima Vortis | 8 | 5 | 0 | 0 | 0 | 0 |
| 2025/2026 | Tokushima Vortis | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Tokushima Vortis | 20 | 19 | 1 | 1 | 1 | 0 |
| 2024/2025 | Tokushima Vortis | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Tokushima Vortis | 35 | 34 | 2 | 3 | 5 | 0 |
| 2023/2024 | Tokushima Vortis | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Tokushima Vortis | 30 | 26 | 2 | 1 | 7 | 0 |
| 2022/2023 | Tokushima Vortis | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Tokushima Vortis | 20 | 12 | 1 | 2 | 0 | 0 |
| 2021/2022 | Tokushima Vortis | 6 | 5 | 1 | 0 | 1 | 0 |
| 2022 | Tokushima Vortis | 37 | 28 | 0 | 8 | 2 | 0 |
| 2021 | SC Sagamihara | 8 | 0 | 3 | 0 | 1 | 0 |
| 2019 | Nagoya Grampus | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Nagoya Grampus | 9 | 5 | 1 | 0 | 0 | 0 |
Nagoya Grampus
→
Tokushima Vortis
SC Sagamihara
→
Nagoya Grampus
Nagoya Grampus
→
SC Sagamihara
Tokai Gakuen University
→
Nagoya Grampus