26
Vjaceslavs Isajevs
| Date | Comp. | Match | Score | Result | G | A | Rating | Min |
|---|---|---|---|---|---|---|---|---|
| 09/11 | Virsliga | Ogre United vs Liepāja | 2-2 | D | - | - | - | - |
| 09/07 | Virsliga | Rīgas FS vs Liepāja | 0-0 | D | - | - | - | - |
| 08/31 | Virsliga | Liepāja vs Riga | 3-2 | W | - | - | - | - |
| 08/25 | Virsliga | Auda vs Liepāja | 1-0 | L | - | - | - | - |
| 08/21 | Virsliga | Liepāja vs Grobiņa | 3-1 | W | - | - | - | - |
| 07/30 | UEFA Europa Conference League | Austria Vienna vs Liepāja | 3-1 | L | - | - | - | - |
| 07/26 | Virsliga | Jelgava vs Liepāja | 0-2 | W | - | - | - | - |
| 07/23 | UEFA Europa Conference League | Liepāja vs Austria Vienna | 0-2 | L | - | - | - | - |
| 07/15 | UEFA Europa Conference League | FK Decic Tuzi vs Liepāja | 1-2 | W | - | - | - | - |
| 07/11 | Cup | Auda vs Liepāja | 1-0 | L | - | - | - | - |
| 07/09 | UEFA Europa Conference League | Liepāja vs FK Decic Tuzi | 1-0 | W | - | - | - | - |
| 07/04 | Virsliga | BFC Daugavpils vs Liepāja | 3-1 | L | - | - | - | - |
| 06/30 | Virsliga | Liepāja vs Ogre United | 4-0 | W | - | - | - | - |
| 05/26 | Virsliga | Jelgava vs Liepāja | 1-1 | D | - | - | - | - |
| 05/22 | Virsliga | Auda vs Liepāja | 3-1 | L | - | - | - | - |
| Season | Club | App | Start | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Liepāja | 3 | 2 | 0 | 0 | 1 | 0 |
| 2026 | Liepāja | 7 | 6 | 0 | 0 | 1 | 0 |
| 2025 | Liepāja | 18 | 16 | 1 | 0 | 5 | 0 |
| 2024/2025 | Auda | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Auda | 24 | 22 | 1 | 0 | 4 | 0 |
| 2023/2024 | Auda | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Auda | 30 | 30 | 1 | 0 | 2 | 0 |
| 2022 | Auda | 12 | 11 | 0 | 0 | 2 | 0 |
| 2022 | Liepāja | 14 | 10 | 0 | 0 | 2 | 0 |
| 2021 | Liepāja | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020 | Rīgas FS | 16 | 11 | 1 | 0 | 4 | 1 |
| 2019 | Rīgas FS | 12 | 9 | 1 | 0 | 4 | 0 |
| 2018 | Rīgas FS | 23 | 23 | 0 | 0 | 7 | 0 |
| 2017 | Rīgas FS | 19 | 19 | 0 | 0 | 6 | 0 |
| 2016 | Rīgas FS | 23 | 23 | 0 | 0 | 9 | 0 |
| 2015/2016 | Skonto FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Skonto FC | 7 | 5 | 0 | 0 | 2 | 0 |
| 2014 | Skonto FC | 30 | 26 | 0 | 0 | 3 | 0 |
| 2013/2014 | Skonto FC | 3 | 1 | 0 | 0 | 1 | 0 |
| 2013 | Skonto FC | 15 | 9 | 1 | 0 | 3 | 0 |
| 2011 | Olimps / RFS | 27 | 27 | 0 | 0 | 2 | 0 |
| 2010/2011 | Olimps / RFS | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Olimps / RFS | 3 | 1 | 0 | 0 | 0 | 0 |
Auda
→
Liepāja
Liepāja
→
Auda
Rīgas FS
→
Liepāja
Skonto FC
→
Rīgas FS
Olimps / RFS
→
Skonto FC